MLS# | 1971735 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Deleted |
Year | 2017 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,105 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.02 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 16x12 |
Bedroom 2 | 12x13 |
Bedroom 3 | 13x10 |
Kitchen | 21x14 |
Living Room | 14x22 |
Basement Desc | SLAB |
Basement Type | NONE |
Association Fee | 150 |
Sewer | PUSEW |
Tax Amount | 1532 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Area | 03-Davidson County |
Community Name | The Glenmary |
Elementary School | Buena Vista Enhanced Option |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.