MLS# | 189647 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1993 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,675 |
Garage | 2 |
Story(s) | 1 Story |
Master Bedroom | 17x13 |
---|---|
Bedroom 2 | 12x12 |
Bedroom 3 | 12x12 |
Living Room | 22x16 |
Kitchen | 17x13 |
Association Fee | 0 |
Sewer | Public |
Lot Size | 2 Lots |
City Taxes | 0 |
County Taxes | 887 |
Area Information | |
---|---|
State | TN |
County | MADISON COUNTY |
City | Jackson |
Zip Code | 38305 |
Area | MADISON CO. NORTH E |
Community Name | RIVERCHASE |