MLS# | 1948149 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 229 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,885 |
Garage | 2 |
Story(s) | 1.5 |
Acreage | 0.33 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 24x13 |
Bedroom 2 | 14x13 |
Bedroom 3 | 12x11 |
Bedroom 4 | 14x11 |
Dining Room | 15x12 |
Kitchen | 19x11 |
Living Room | 17x17 |
Rec Room | 20x10 |
Basement Desc | CRAWL |
Basement Type | NONE |
Association Fee | 150 |
Sewer | STEPS |
Lot Size | 84.29 X 135.49 IRR |
Tax Amount | 1742 |
Area Information | |
---|---|
State | TN |
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Area | 24-Rutherford County |
Community Name | Royal Glen Sec 5 |
Elementary School | Blackman Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.