MLS# | 189761 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1998 |
Days On Site | 121 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 864 |
Story(s) | 1 Story |
Master Bedroom | 14x10 |
---|---|
Bedroom 2 | 14x10 |
Living Room | 19x13 |
Kitchen | 14x12 |
Laundry Room | 9x5 |
Association Fee | 0 |
Sewer | Public |
Lot Size | 75x100 |
City Taxes | 319 |
County Taxes | 107 |
Area Information | |
---|---|
State | TN |
County | GIBSON COUNTY |
City | Humboldt |
Zip Code | 38343 |
Area | HUMBOLDT-Gibson |