MLS# | 189765 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2011 |
Days On Site | 121 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,904 |
Garage | 2 |
Story(s) | 1.5 Story |
Master Bedroom | 15x13 |
---|---|
Bedroom 2 | 12x11 |
Bedroom 3 | 11x11 |
Bedroom 4 | 20x12 |
Dining Room | 12x11 |
Great Room | 18x14 |
Kitchen | 19x9 |
Association Fee | 140y |
Sewer | Public |
Lot Size | 0.20 a |
City Taxes | 819 |
County Taxes | 981 |
Area Information | |
---|---|
State | TN |
County | MADISON COUNTY |
City | Jackson |
Zip Code | 38305 |
Area | JACKSON NORTH W |
Community Name | SHEPHERDS |