MLS# | 1970745 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2017 |
Days On Site | 156 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,448 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 13X16 |
Bedroom 2 | 14X11 |
Bedroom 3 | 12X11 |
Bedroom 4 | 13X13 |
Dining Room | 16X8 |
Kitchen | 12X16 |
Living Room | 16X18 |
Rec Room | 17X18 |
Basement Desc | SLAB |
Basement Type | NONE |
Association Fee | 20 |
Amenities | UGUTL |
Sewer | PUSEW |
Tax Amount | 2725 |
Area Information | |
---|---|
State | TN |
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Area | 24-Rutherford County |
Community Name | The Meadows At Kimbro Wood |
Elementary School | Rockvale Elementary |
Middle School | Rockvale Middle School |
High School | Riverdale High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.