MLS# | 1949682 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 223 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,080 |
Garage | 2 |
Story(s) | 1.5 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 14x15 |
Bedroom 2 | 12x12 |
Bedroom 3 | 11x12 |
Dining Room | 11x14 |
Kitchen | 10x19 |
Living Room | 13x24 |
Rec Room | 21x14 |
Other Room 1 | 6x7 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | PUSEW |
Lot Size | 96x196 |
Tax Amount | 223 |
Area Information | |
---|---|
State | TN |
County | Marshall County |
City | Chapel Hill |
Zip Code | 37034 |
Area | 18-Marshall County |
Community Name | Stoney Brook Est Sec 3 |
Elementary School | Chapel Hill Elementary |
Middle School | Forrest School |
High School | Forrest School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.