MLS# | 187985 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1987 |
Days On Site | 221 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,940 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 3.10 |
Master Bedroom | 19x16 |
---|---|
Bedroom 2 | 12x11 |
Bedroom 3 | 11x9 |
Bedroom 4 | 17x14 |
Bedroom 5 | 31x12 |
Rec Room | BR 5 |
Living Room | 19x25 |
Dining Room | 11x16 |
Kitchen | 13x14 |
Laundry Room | 10x10 |
Association Fee | 0 |
Sewer | Septic |
Lot Size | 3.1 |
City Taxes | 0 |
County Taxes | 1247 |
Area Information | |
---|---|
State | TN |
County | MADISON COUNTY |
City | Jackson |
Zip Code | 38305 |
Area | MADISON CO. NORTH W |
Community Name | OKEENAVIST |