MLS# | 189755 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1996 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,271 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 1.01 |
Master Bedroom | 19x14 |
---|---|
Bedroom 2 | 14x14 |
Bedroom 3 | 14x14 |
Living Room | 26X16 |
Dining Room | 15X13 |
Kitchen | 13X12 |
Laundry Room | 8X7 |
Association Fee | 0 |
Sewer | Public |
Lot Size | 1.01 |
City Taxes | 972 |
County Taxes | tbd |
Area Information | |
---|---|
State | TN |
County | HENDERSON COUNTY |
City | Lexington |
Zip Code | 38351 |
Area | LEXINGTON |
Community Name | TWIN OAKS |