MLS# | 189741 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1962 |
Days On Site | 118 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,133 |
Garage | 2 |
Story(s) | 1.5 Story |
Master Bedroom | 13x13 |
---|---|
Kitchen | 11x18 |
Association Fee | 0 |
Sewer | Public |
Lot Size | 150x300 |
City Taxes | 582 |
County Taxes | 444 |
Area Information | |
---|---|
State | TN |
County | OBION COUNTY |
City | Union City |
Zip Code | 38261 |
Area | UNION CITY |
Community Name | OTHER |