MLS# | 1971790 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 157 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,689 |
Garage | 4 |
Story(s) | 1.5 |
Acreage | 0.34 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 14x13 |
Bedroom 2 | 12x10 |
Bedroom 3 | 12x10 |
Bedroom 4 | 12x12 |
Kitchen | 18x10 |
Living Room | 20x14 |
Rec Room | 13x12 |
Other Room 1 | 8x6 |
Basement Desc | CRAWL |
Basement Type | NONE |
Association Fee | 20 |
Sewer | PUSEW |
Lot Size | 86.08 X 135 IRR |
Tax Amount | 1422 |
Area Information | |
---|---|
State | TN |
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Area | 24-Rutherford County |
Community Name | Kingdom Ridge Pud Sec 2 Pb |
Elementary School | Overall Creek Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.