MLS# | 1973351 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 151 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,657 |
Garage | 2 |
Story(s) | 2 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 0 |
Kitchen | 0 |
Living Room | 0 |
Basement Desc | SLAB |
Basement Type | NONE |
Association Fee | 50 |
Sewer | PUSEW |
Lot Size | 60x120 |
Tax Amount | 2500 |
Area Information | |
---|---|
State | TN |
County | Rutherford County |
City | Smyrna |
Zip Code | 37167 |
Area | 30-Rutherford County |
Community Name | Woodmont |
Elementary School | Rock Springs Elementary |
Middle School | Rock Springs Middle School |
High School | Stewarts Creek High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.