MLS# | 1972683 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1978 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,759 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.83 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 12x13 |
Bedroom 2 | 13x10 |
Bedroom 3 | 10x10 |
Dining Room | 10x12 |
Kitchen | 11x10 |
Living Room | 15x13 |
Rec Room | 25x20 |
Basement Desc | FINIS |
Basement Type | PARTL |
Sewer | PUSEW |
Lot Size | 110 X 314 |
Tax Amount | 1184 |
Area Information | |
---|---|
State | TN |
County | Williamson County |
City | Fairview |
Zip Code | 37062 |
Area | 10-Williamson County |
Community Name | Dogwood Hills |
Elementary School | Fairview Elementary |
Middle School | Fairview Middle School |
High School | Fairview High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.