MLS# | 1888017 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1964 |
Days On Site | 432 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,104 |
Garage | 1 |
Story(s) | 1 |
Acreage | 10.40 |
Water Front | Yes |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 19x14 |
Bedroom 2 | 13x10 |
Bedroom 3 | 16x13 |
Kitchen | 16x14 |
Living Room | 27x14 |
Den | 20x14 |
Other Room 1 | 14x11 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | SEPTI |
Lot Size | 10.40 |
Tax Amount | 1047 |
Area Information | |
---|---|
State | TN |
County | Trousdale County |
City | Lebanon |
Zip Code | 37087 |
Area | 94-Trousdale County |
Community Name | Helm Property |
Elementary School | Trousdale Co Elementary |
Middle School | Jim Satterfield Ms |
High School | Trousdale Co High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.