MLS# | 189772 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1993 |
Days On Site | 116 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,755 |
Garage | 2 |
Story(s) | 2 Story |
Master Bedroom | 15x16 |
---|---|
Bedroom 2 | 15x16 |
Bedroom 3 | 13x14 |
Bedroom 4 | 15x21 |
Living Room | 16x20 |
Dining Room | 11x13 |
Kitchen | 10x18 |
Laundry Room | 6x6 |
Association Fee | 0 |
Sewer | Public |
Lot Size | 151x103 |
City Taxes | 777.4 |
County Taxes | 931.19 |
Area Information | |
---|---|
State | TN |
County | MADISON COUNTY |
City | Jackson |
Zip Code | 38305 |
Area | JACKSON NORTH W |
Community Name | HUNTRGRNOR |