MLS# | 189795 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1991 |
Days On Site | 120 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 5,800 |
Garage | 2 |
Story(s) | 2 Story |
Property View | Yes |
Master Bedroom | 18x14 |
---|---|
Bedroom 2 | 14x12 |
Bedroom 3 | 17x15 |
Bedroom 4 | 14x12 |
Living Room | 18x15 |
Dining Room | 19x15 |
Great Room | 25x16 |
Kitchen | 19x14 |
Sunroom | 20x14 |
Laundry Room | 12x6 |
Association Fee | 800y |
Sewer | Public |
Lot Size | 1.27 Acres |
City Taxes | 3082 |
County Taxes | 3691 |
Area Information | |
---|---|
State | TN |
County | MADISON COUNTY |
City | Jackson |
Zip Code | 38305 |
Area | JACKSON NORTH W |
Community Name | DEEPWOOD |