MLS# | 1995015 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 74 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,240 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.01 |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 10x16 |
Bedroom 2 | 12x12 |
Dining Room | 11X9 |
Kitchen | 15X11 |
Living Room | 21X12 |
Basement Desc | SLAB |
Basement Type | NONE |
Association Fee | 100 |
Amenities | CLUBH,POOL |
Sewer | PUSEW |
Tax Amount | 1290 |
Area Information | |
---|---|
State | TN |
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | 76-Montgomery County |
Community Name | Governors Crossing |
Elementary School | Rossview Elementary |
Middle School | Rossview Middle School |
High School | Rossview High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.