MLS# | 1887174 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1956 |
Days On Site | 432 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,397 |
Story(s) | 1 |
Acreage | 0.30 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 11x13 |
Bedroom 2 | 9x12 |
Kitchen | 12x20 |
Living Room | 12x16 |
Den | 12x20 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | SEWER |
Lot Size | 100X140 |
Tax Amount | 578 |
Area Information | |
---|---|
State | TN |
County | Giles County |
City | Pulaski |
Zip Code | 38478 |
Area | 85-Giles County |
Community Name | . |
Elementary School | Pulaski Elementary |
Middle School | Bridgeforth Middle School |
High School | Giles Co High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.